Fu Jen University

Fu Jen University is a station on Orange Line of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

English Fu Jen University
Chinese (traditional) 輔大
Located on Orange Line
Code O19

Map of Fu Jen University

Tips near Fu Jen University

晁暘科技

May 11, 2017

First train/Last train

Photos near Fu Jen University

2023-12-31 11.50.06(1706190088.850048)

2023-12-31 11.50.06(1706190088.850048)
Copyright: Cougar-Studio https://creativecommons.org/licenses/by/4.0/

  • 2023-12-31 11.50.06(1706190088.850048) 2023-12-31 11.50.06(1706190088.850048)
  • 2023-12-31 12.32.42(1706190133.096633) 2023-12-31 12.32.42(1706190133.096633)
  • 2023-12-31 12.31.35(1706190128.639318) 2023-12-31 12.31.35(1706190128.639318)
  • 2023-12-31 12.32.54(1706190133.416870) 2023-12-31 12.32.54(1706190133.416870)
  • 2023-12-31 12.34.18(1706190133.960669) 2023-12-31 12.34.18(1706190133.960669)
  • 2023-12-31 13.18.35(1706190164.028375) 2023-12-31 13.18.35(1706190164.028375)
  • 2023-12-31 13.19.08(1706190164.723975) 2023-12-31 13.19.08(1706190164.723975)
  • 2023-12-31 13.21.11(1706190169.758299) 2023-12-31 13.21.11(1706190169.758299)
  • 2023-12-31 13.20.22(1706190166.432842) 2023-12-31 13.20.22(1706190166.432842)
  • 2023-12-31 13.22.31(1706190170.492023) 2023-12-31 13.22.31(1706190170.492023)
  • 2023-12-31 13.25.22(1706190171.419686) 2023-12-31 13.25.22(1706190171.419686)
  • 2023-12-31 13.24.18(1706190170.858512) 2023-12-31 13.24.18(1706190170.858512)
  • 2023-12-31 13.32.59(1706190172.477542) 2023-12-31 13.32.59(1706190172.477542)
  • 2023-12-31 13.33.56(1706190175.987938) 2023-12-31 13.33.56(1706190175.987938)
  • 2023-12-31 13.34.27(1706190177.589017) 2023-12-31 13.34.27(1706190177.589017)
  • 2023-12-31 13.34.53(1706190177.876483) 2023-12-31 13.34.53(1706190177.876483)
  • 2023-12-31 13.36.38(1706190182.171526) 2023-12-31 13.36.38(1706190182.171526)
  • 2023-12-31 13.37.34(1706190182.747514) 2023-12-31 13.37.34(1706190182.747514)
  • 2023-12-31 13.35.49(1706190178.685973) 2023-12-31 13.35.49(1706190178.685973)
  • IMG_20201115_110325 IMG_20201115_110325
  • IMG_20201115_110503 IMG_20201115_110503
  • IMG_20201115_111008 IMG_20201115_111008
  • IMG_20201115_111129 IMG_20201115_111129
  • IMG_20201115_111210 IMG_20201115_111210
  • IMG_20201115_111306 IMG_20201115_111306
  • IMG_20201115_111800 IMG_20201115_111800
  • IMG_20201115_112627 IMG_20201115_112627
  • IMG_20201115_111704 IMG_20201115_111704

Photos provided by Flickr are under the copyright of their owners.