Airport Hotel

Airport Hotel is a station on Airport MRT of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

English Airport Hotel
Chinese (traditional) 機場旅館
Located on Airport MRT
Code B02

Map of Airport Hotel

First train/Last train

Photos near Airport Hotel

Peach Aviation | Airbus A320-200N | JA214P | Taipei Taoyuan

Peach Aviation | Airbus A320-200N | JA214P | Taipei Taoyuan
Copyright: Dennis HKG https://creativecommons.org/licenses/by/4.0/

  • Peach Aviation | Airbus A320-200N | JA214P | Taipei Taoyuan Peach Aviation | Airbus A320-200N | JA214P | Taipei Taoyuan
  • KLM | Boeing 787-9 | PH-BHC | Taipei Taoyuan KLM | Boeing 787-9 | PH-BHC | Taipei Taoyuan
  • Cathay Pacific Cargo | Boeing 747-400ERF | B-LIA | Taipei Taoyuan Cathay Pacific Cargo | Boeing 747-400ERF | B-LIA | Taipei Taoyuan
  • China Airlines | Airbus A330-300 | B-18360 | Taipei Taoyuan China Airlines | Airbus A330-300 | B-18360 | Taipei Taoyuan
  • Hong Kong Express | Airbus A320-200 | B-LCJ | Taipei Taoyuan Hong Kong Express | Airbus A320-200 | B-LCJ | Taipei Taoyuan
  • Spring Airlines | Airbus A320-200 | B-6863 | Taipei Taoyuan Spring Airlines | Airbus A320-200 | B-6863 | Taipei Taoyuan
  • Air Macau | Airbus A321-200N | B-MBT | Taipei Taoyuan Air Macau | Airbus A321-200N | B-MBT | Taipei Taoyuan
  • China Southern Airlines | Boeing 777-300ER | B-7183 | Taipei Taoyuan China Southern Airlines | Boeing 777-300ER | B-7183 | Taipei Taoyuan
  • Royal Air Philippines | Airbus A320-200 | RP-C9799 | Taipei Taoyuan Royal Air Philippines | Airbus A320-200 | RP-C9799 | Taipei Taoyuan
  • Tigerair Taiwan | Airbus A320-200 | B-50015 | Taipei Taoyuan Tigerair Taiwan | Airbus A320-200 | B-50015 | Taipei Taoyuan
  • AirAsia X | Airbus A330-300 | 9M-XXZ | Taipei Taoyuan AirAsia X | Airbus A330-300 | 9M-XXZ | Taipei Taoyuan
  • BR A321 B-16227 BR A321 B-16227
  • BR A333 B-16331 BR A333 B-16331
  • JX A359 B-58504 JX A359 B-58504
  • MM A20N JA218P MM A20N JA218P
  • PR A333 RP-C8763 PR A333 RP-C8763
  • VC B74F LX-VCD VC B74F LX-VCD
  • BI A20N V8-RBB BI A20N V8-RBB
  • CI A21N B-18102 CI A21N B-18102
  • CI A21N B-18120 CI A21N B-18120
  • CI A333 B-18317 CI A333 B-18317
  • CI B74F B-18725 CI B74F B-18725
  • CZ A333 B-5959 CZ A333 B-5959
  • JL B76F JA653J JL B76F JA653J
  • TW B738 HL8326 TW B738 HL8326
  • NH B76F JA602F NH B76F JA602F
  • JL B738 JA321J JL B738 JA321J
  • China Airlines | Boeing 747-400F | B-18718 | Taipei Taoyuan China Airlines | Boeing 747-400F | B-18718 | Taipei Taoyuan
  • Peach Aviation | Airbus A321-200N | JA902P | Taipei Taoyuan Peach Aviation | Airbus A321-200N | JA902P | Taipei Taoyuan
  • China Airlines | Airbus A321-200N | B-18121 | Taipei Taoyuan China Airlines | Airbus A321-200N | B-18121 | Taipei Taoyuan

Photos provided by Flickr are under the copyright of their owners.