Airport Hotel

Airport Hotel is a station on Airport MRT of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

English Airport Hotel
Chinese (traditional) 機場旅館
Located on Airport MRT
Code B02

Map of Airport Hotel

First train/Last train

Photos near Airport Hotel

ANA Cargo | Boeing 767-300F | JA604F | Taipei Taoyuan

ANA Cargo | Boeing 767-300F | JA604F | Taipei Taoyuan
Copyright: Dennis HKG https://creativecommons.org/licenses/by/4.0/

  • ANA Cargo | Boeing 767-300F | JA604F | Taipei Taoyuan ANA Cargo | Boeing 767-300F | JA604F | Taipei Taoyuan
  • China Airlines | Boeing 737-800 | B-18660 | Taipei Taoyuan China Airlines | Boeing 737-800 | B-18660 | Taipei Taoyuan
  • Eastar Jet | Boeing 737-800 | HL8700 | Taipei Taoyuan Eastar Jet | Boeing 737-800 | HL8700 | Taipei Taoyuan
  • STARLUX Airlines | Airbus A321-200N | B-58211 | Taipei Taoyuan STARLUX Airlines | Airbus A321-200N | B-58211 | Taipei Taoyuan
  • 4254 Lockheed F-104A Starfighter (cn 183-1134) 4254 Lockheed F-104A Starfighter (cn 183-1134)
  • 4254 Lockheed F-104A Starfighter (cn 183-1134) 4254 Lockheed F-104A Starfighter (cn 183-1134)
  • 0207 North American F-100A Super Sabre (cn 192-45) 0207 North American F-100A Super Sabre (cn 192-45)
  • B-126 Douglas C-47A (cn 13612) B-126 Douglas C-47A (cn 13612)
  • 5660 McDonnell RF-101A Voodoo (cn 56) 5660 McDonnell RF-101A Voodoo (cn 56)
  • F-86098/6098 North American F-86F Sabre (cn 172-177) F-86098/6098 North American F-86F Sabre (cn 172-177)
  • B-126 Douglas C-47A (cn 13612) B-126 Douglas C-47A (cn 13612)
  • 2833 North American T-28S Fennec (cn 174-202) 2833 North American T-28S Fennec (cn 174-202)
  • 1024 Grumman HU-16A Albatross (cn 47) 1024 Grumman HU-16A Albatross (cn 47)
  • Chung Cheng Aviation Museum Chung Cheng Aviation Museum
  • N18107 Cessna 150L (cn 15073790) N18107 Cessna 150L (cn 15073790)
  • 1108 Bell OH-13H (cn 2341) 1108 Bell OH-13H (cn 2341)
  • 5836 AIDC PL-1B Chiehshou 5836 AIDC PL-1B Chiehshou
  • China Airlines | Airbus A330-300 | B-18311 | Skyteam livery | Taipei Taoyuan China Airlines | Airbus A330-300 | B-18311 | Skyteam livery | Taipei Taoyuan
  • China Airlines | Airbus A321-200N | B-18109 | Taipei Taoyuan China Airlines | Airbus A321-200N | B-18109 | Taipei Taoyuan
  • Singapore Airlines | Boeing 787-10 | 9V-SCR | Taipei Taoyuan Singapore Airlines | Boeing 787-10 | 9V-SCR | Taipei Taoyuan
  • Korean Air | Boeing 737-900ER | HL8221 | Taipei Taoyuan Korean Air | Boeing 737-900ER | HL8221 | Taipei Taoyuan
  • EVA Air | Airbus A330-300 | B-16336 | Taipei Taoyuan EVA Air | Airbus A330-300 | B-16336 | Taipei Taoyuan
  • T'Way Air | Boeing 737-800 | HL8564 | Taipei Taoyuan T'Way Air | Boeing 737-800 | HL8564 | Taipei Taoyuan
  • China Airlines | Airbus A350-900 | B-18905 | Taipei Taoyuan China Airlines | Airbus A350-900 | B-18905 | Taipei Taoyuan
  • Tigerair Taiwan | Airbus A320-200 | B-50017 | Taipei Taoyuan Tigerair Taiwan | Airbus A320-200 | B-50017 | Taipei Taoyuan
  • China Airlines | Boeing 777-200LRF | B-18771 | Taipei Taoyuan China Airlines | Boeing 777-200LRF | B-18771 | Taipei Taoyuan
  • STARLUX Airlines | Airbus A321-200N | B-58209 | Taipei Taoyuan STARLUX Airlines | Airbus A321-200N | B-58209 | Taipei Taoyuan
  • China Airlines | Airbus A330-300 | B-18317 | Taipei Taoyuan China Airlines | Airbus A330-300 | B-18317 | Taipei Taoyuan
  • 20250802_155149+0800-6192767 20250802_155149+0800-6192767
  • 20250802_155152+0800-3746400 20250802_155152+0800-3746400

Photos provided by Flickr are under the copyright of their owners.