Xiaonanmen

Xiaonanmen is a station on Green Line of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

English Xiaonanmen
Chinese (traditional) 小南門
Located on Green Line
Code G11

Map of Xiaonanmen

Tips near Xiaonanmen

great french speacker

moi

Oct 10, 2014

First train/Last train

Photos near Xiaonanmen

2024-05-05 14.00.30(1717327978.809247)

2024-05-05 14.00.30(1717327978.809247)
Copyright: Cougar-Studio https://creativecommons.org/licenses/by/4.0/

  • 2024-05-05 14.00.30(1717327978.809247) 2024-05-05 14.00.30(1717327978.809247)
  • 2024-05-05 14.05.02(1717327982.004612) 2024-05-05 14.05.02(1717327982.004612)
  • 2024-05-05 14.05.58(1717327982.248194) 2024-05-05 14.05.58(1717327982.248194)
  • 2024-05-05 17.11.05(1717327986.937375) 2024-05-05 17.11.05(1717327986.937375)
  • 2024-05-05 17.11.08(1717327987.165654) 2024-05-05 17.11.08(1717327987.165654)
  • 2024-05-19 08.46.23(1717329582.608332) 2024-05-19 08.46.23(1717329582.608332)
  • 2024-05-19 13.57.35(1717329586.821052) 2024-05-19 13.57.35(1717329586.821052)
  • 2024-05-19 14.16.45(1717329593.521785) 2024-05-19 14.16.45(1717329593.521785)
  • 2024-05-19 14.15.18(1717329587.511693) 2024-05-19 14.15.18(1717329587.511693)
  • 2024-05-26 12.28.33(1717330144.434159) 2024-05-26 12.28.33(1717330144.434159)
  • 2024-05-26 14.54.32(1717330167.570654) 2024-05-26 14.54.32(1717330167.570654)
  • 2024-05-05 13.32.46(1717327977.998865) 2024-05-05 13.32.46(1717327977.998865)
  • PXL_20230218_044356314 PXL_20230218_044356314
  • 2024-04-21 10.03.22(1714488848.084696) 2024-04-21 10.03.22(1714488848.084696)
  • 2024-04-21 10.03.55(1714488851.346940) 2024-04-21 10.03.55(1714488851.346940)
  • 2024-04-21 10.10.47(1714488852.174639) 2024-04-21 10.10.47(1714488852.174639)
  • IMG20231121124026 IMG20231121124026
  • 2024-03-03 13.27.22(1714487129.194278) 2024-03-03 13.27.22(1714487129.194278)
  • 2024-03-10 10.02.12(1714487324.497025) 2024-03-10 10.02.12(1714487324.497025)
  • 2024-03-24 16.50.16(1714487641.613665) 2024-03-24 16.50.16(1714487641.613665)
  • 2024-03-24 16.50.13(1714487641.038702) 2024-03-24 16.50.13(1714487641.038702)
  • 水丁香 水丁香
  • 植物園 植物園
  • 2024-01-19 11.24.58(1706191676.000165) 2024-01-19 11.24.58(1706191676.000165)
  • 2024-01-19 11.25.32(1706191676.729687) 2024-01-19 11.25.32(1706191676.729687)
  • 2024-01-19 11.25.41(1706191680.737669) 2024-01-19 11.25.41(1706191680.737669)
  • 2024-01-19 11.25.12(1706191676.401339) 2024-01-19 11.25.12(1706191676.401339)
  • 2024-01-19 11.34.11(1706191701.857243) 2024-01-19 11.34.11(1706191701.857243)

Photos provided by Flickr are under the copyright of their owners.