Yongji Park

Yongji Park is a station on Sanying Line of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

EnglishYongji Park
Chinese (traditional)永吉公園
Located onSanying Line
CodeLB11
PronounciationYǒngjí Gōngyuán

Map of Yongji Park

First train/Last train

Photos near Yongji Park

IMG_20260215_101713

IMG_20260215_101713
Copyright: Cougar-Studio https://creativecommons.org/licenses/by/4.0/

  • IMG_20260215_101713IMG_20260215_101713
  • IMG_20260215_101727IMG_20260215_101727
  • IMG_20260215_102629IMG_20260215_102629
  • IMG_20260215_111744_1IMG_20260215_111744_1
  • IMG_20260215_102619IMG_20260215_102619
  • 2024-01-31 11.06.00(1709341342.188479)2024-01-31 11.06.00(1709341342.188479)
  • 2024-01-31 11.05.36(1709341338.278615)2024-01-31 11.05.36(1709341338.278615)
  • 2024-01-31 11.06.22(1709341342.514671)2024-01-31 11.06.22(1709341342.514671)
  • 2024-01-31 11.06.43(1709341343.356794)2024-01-31 11.06.43(1709341343.356794)
  • 2024-01-31 11.07.35(1709341348.491325)2024-01-31 11.07.35(1709341348.491325)
  • 2024-01-31 11.07.52(1709341348.804720)2024-01-31 11.07.52(1709341348.804720)
  • 2024-01-31 11.09.07(1709341349.893960)2024-01-31 11.09.07(1709341349.893960)
  • 2024-01-31 11.11.01(1709341356.003176)2024-01-31 11.11.01(1709341356.003176)
  • 2024-01-31 11.09.56(1709341354.520094)2024-01-31 11.09.56(1709341354.520094)
  • 2024-01-31 11.10.36(1709341355.399492)2024-01-31 11.10.36(1709341355.399492)
  • 2024-01-31 11.11.06(1709341356.370544)2024-01-31 11.11.06(1709341356.370544)
  • 2024-01-31 11.12.03(1709341361.160476)2024-01-31 11.12.03(1709341361.160476)
  • 2024-01-31 11.14.42(1709341368.219489)2024-01-31 11.14.42(1709341368.219489)
  • 2024-01-31 11.13.00(1709341362.761849)2024-01-31 11.13.00(1709341362.761849)
  • 2024-01-31 11.18.49(1709341374.193926)2024-01-31 11.18.49(1709341374.193926)
  • 2024-01-31 11.20.12(1709341375.659163)2024-01-31 11.20.12(1709341375.659163)
  • 2024-01-31 11.28.42(1709341386.231672)2024-01-31 11.28.42(1709341386.231672)
  • 2024-01-31 11.31.21(1709341388.720217)2024-01-31 11.31.21(1709341388.720217)
  • 2024-01-31 11.21.20(1709341379.985223)2024-01-31 11.21.20(1709341379.985223)
  • 2024-01-31 11.20.21(1709341375.923335)2024-01-31 11.20.21(1709341375.923335)
  • 2024-01-31 11.33.47(1709341397.378886)2024-01-31 11.33.47(1709341397.378886)
  • 2024-01-31 11.31.47(1709341392.511411)2024-01-31 11.31.47(1709341392.511411)
  • 2024-01-31 11.35.06(1709341398.277017)2024-01-31 11.35.06(1709341398.277017)
  • 2024-01-31 11.33.56(1709341398.041663)2024-01-31 11.33.56(1709341398.041663)
  • 2024-01-31 11.41.38(1709341409.637445)2024-01-31 11.41.38(1709341409.637445)

Photos provided by Flickr are under the copyright of their owners.