Airport Terminal 2

Airport Terminal 2 is a station on Airport MRT of the Taipei Metro. For more details view the Explore Taipei interactive Metro map centered on this station.

Basic facts

English Airport Terminal 2
Chinese (traditional) 機場第二航廈
Located on Airport MRT
Code A13

Map of Airport Terminal 2

First train/Last train

Photos near Airport Terminal 2

Asiana Airlines | Airbus A350-900 | HL7579 | Taipei Taoyuan

Asiana Airlines | Airbus A350-900 | HL7579 | Taipei Taoyuan
Copyright: Dennis HKG https://creativecommons.org/licenses/by/4.0/

  • Asiana Airlines | Airbus A350-900 | HL7579 | Taipei Taoyuan Asiana Airlines | Airbus A350-900 | HL7579 | Taipei Taoyuan
  • Hong Kong Express | Airbus A320-200N | B-LCP | Taipei Taoyuan Hong Kong Express | Airbus A320-200N | B-LCP | Taipei Taoyuan
  • Korean Air | Boeing 787-10 | HL8574 | Taipei Taoyuan Korean Air | Boeing 787-10 | HL8574 | Taipei Taoyuan
  • EVA Air | Boeing 777-300ER | B-16715 | Star Alliance livery | Taipei Taoyuan EVA Air | Boeing 777-300ER | B-16715 | Star Alliance livery | Taipei Taoyuan
  • China Airlines | Airbus A350-900 | B-18907 | Taipei Taoyuan China Airlines | Airbus A350-900 | B-18907 | Taipei Taoyuan
  • Tigerair Taiwan | Airbus A320-200N | B-50021 | Taipei Taoyuan Tigerair Taiwan | Airbus A320-200N | B-50021 | Taipei Taoyuan
  • AirAsia X | Airbus A330-300 | 9M-XXY | Taipei Taoyuan AirAsia X | Airbus A330-300 | 9M-XXY | Taipei Taoyuan
  • China Airlines B744 China Airlines B744
  • China Airlines B744 China Airlines B744
  • Japan Airlines B763 Japan Airlines B763
  • EVA Air A321 Pinky Jet EVA Air A321 Pinky Jet
  • EVA Air A321 Pinky Jet EVA Air A321 Pinky Jet
  • Kalitta Air B744 Kalitta Air B744
  • Kalitta Air B744 Kalitta Air B744
  • Kalitta Air B744 Kalitta Air B744
  • Hong Kong Express | Airbus A321-200 | B-LEE | CR7 LIFE Museum livery | Taipei Taoyuan Hong Kong Express | Airbus A321-200 | B-LEE | CR7 LIFE Museum livery | Taipei Taoyuan
  • Cebu Pacific | Airbus A330-900 | RP-C3911 | Taipei Taoyuan Cebu Pacific | Airbus A330-900 | RP-C3911 | Taipei Taoyuan
  • Cathay Pacific | Boeing 777-300 | B-HNX | Taipei Taoyuan Cathay Pacific | Boeing 777-300 | B-HNX | Taipei Taoyuan
  • STARLUX Airlines | Airbus A330-900 | B-58304 | Taipei Taoyuan STARLUX Airlines | Airbus A330-900 | B-58304 | Taipei Taoyuan
  • China Airlines | Boeing 777-300ER | B-18002 | Taipei Taoyuan China Airlines | Boeing 777-300ER | B-18002 | Taipei Taoyuan
  • Cathay Pacific | Airbus A321-200N | B-HPB | Taipei Taoyuan Cathay Pacific | Airbus A321-200N | B-HPB | Taipei Taoyuan
  • STARLUX Airlines | Airbus A350-900 | B-58506 | Taipei Taoyuan STARLUX Airlines | Airbus A350-900 | B-58506 | Taipei Taoyuan
  • Delta Air Lines A359 (100 Years Livery) Delta Air Lines A359 (100 Years Livery)
  • United Airlines | Boeing 777-300ER | N2846U | Taipei Taoyuan United Airlines | Boeing 777-300ER | N2846U | Taipei Taoyuan
  • Cathay Pacific | Boeing 777-300ER | B-KQW | Taipei Taoyuan Cathay Pacific | Boeing 777-300ER | B-KQW | Taipei Taoyuan
  • VietJet Air | Airbus A321-200 | VN-A651 | Taipei Taoyuan VietJet Air | Airbus A321-200 | VN-A651 | Taipei Taoyuan
  • Western Global Airlines McDonnell Douglas MD-11F Western Global Airlines McDonnell Douglas MD-11F
  • Western Global Airlines McDonnell Douglas MD-11F Western Global Airlines McDonnell Douglas MD-11F
  • Western Global Airlines McDonnell Douglas MD-11F Western Global Airlines McDonnell Douglas MD-11F
  • Western Global Airlines McDonnell Douglas MD-11F Western Global Airlines McDonnell Douglas MD-11F

Photos provided by Flickr are under the copyright of their owners.